Difference between revisions of "Lean Software Development"
From CitconWiki
Jump to navigationJump to searchPaul.duvall (talk | contribs) |
Paul.duvall (talk | contribs) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
* http://en.wikipedia.org/wiki/W._Edwards_Deming | * http://en.wikipedia.org/wiki/W._Edwards_Deming | ||
* http://www.poppendieck.com/ | * http://www.poppendieck.com/ | ||
+ | ** Lean Software Development: An Agile Toolkit - [http://www.amazon.com/Lean-Software-Development-Agile-Toolkit/dp/0321150783/] | ||
+ | ** Leading Lean Software Development: Results Are not the Point - [http://www.amazon.com/Leading-Lean-Software-Development-Results/dp/0321620704/] | ||
+ | ** Implementing Lean Software Development: From Concept to Cash [http://www.amazon.com/Implementing-Lean-Software-Development-Concept/dp/0321437381/] | ||
* 7 principles | * 7 principles | ||
** Eliminate Waste | ** Eliminate Waste | ||
Line 13: | Line 16: | ||
** Respect People | ** Respect People | ||
** Improve the System | ** Improve the System | ||
− | * Value Stream Mapping - [http://en.wikipedia.org/wiki/Value_stream_mapping] | + | * Value Stream Mapping - [http://en.wikipedia.org/wiki/Value_stream_mapping] (lean manufacturing technique used to analyze the flow of materials and information currently required to bring a product or service to a consumer. At Toyota, where the technique originated, it is known as "material and information flow mapping) |
+ | * The 5th Discipline - [http://www.amazon.com/Fifth-Discipline-Practice-Learning-Organization/dp/0385260954] | ||
+ | * "Because we have the demand, now we put in the effort to implement it", Kanban | ||
+ | * Specified->Coded->Tested->Deployed->Customer | ||
+ | * Toyota Production System - [http://en.wikipedia.org/wiki/Toyota_Production_System] | ||
+ | * Lean can focus on the System-level, CIO level rather than just the PMs, or Engineers, etc. | ||
+ | * The Goal [http://www.amazon.com/Goal-Process-Ongoing-Improvement/dp/0884271781/] | ||
+ | * This American Life: NUMMI Plant [http://www.thisamericanlife.org/radio-archives/episode/403/nummi] |
Latest revision as of 13:16, 17 April 2010
- Reengineering the Corporation - [1]
- About Systems Thinking - How the whole thing works together, not isolated - http://en.wikipedia.org/wiki/Systems_thinking
- Build Quality In, rather than by inspection
- The Toyota Way [2]
- http://en.wikipedia.org/wiki/W._Edwards_Deming
- http://www.poppendieck.com/
- 7 principles
- Eliminate Waste
- Create Knowledge
- Build Quality In
- Defer Commitment
- Deliver Fast
- Respect People
- Improve the System
- Value Stream Mapping - [6] (lean manufacturing technique used to analyze the flow of materials and information currently required to bring a product or service to a consumer. At Toyota, where the technique originated, it is known as "material and information flow mapping)
- The 5th Discipline - [7]
- "Because we have the demand, now we put in the effort to implement it", Kanban
- Specified->Coded->Tested->Deployed->Customer
- Toyota Production System - [8]
- Lean can focus on the System-level, CIO level rather than just the PMs, or Engineers, etc.
- The Goal [9]
- This American Life: NUMMI Plant [10]