Difference between revisions of "Vibe Coding with Glamorous Toolkit"
From CitconWiki
Jump to navigationJump to searchPaulJulius (talk | contribs) |
PaulJulius (talk | contribs) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[ | + | [[Willem van den Ende]] lead the session. |
===Tooling=== | ===Tooling=== | ||
− | Glamorous Tookit | + | Glamorous Tookit https://gtoolkit.com |
− | Mondrian is a | + | From the website, "Work through contextual tools. For every problem." |
+ | |||
+ | Mondrian is a Dutch painter (https://en.wikipedia.org/wiki/Piet_Mondrian) and a graphical framework used by Glamorous Toolkit. http://mondrian.theusrus.de/ | ||
+ | |||
+ | Used to visualise an existing codebase to help understand it quickly without reading line by line. This is especially helpful when joining a new team or consulting with a new client to evaluate their codebase. | ||
+ | |||
+ | Playwright framework (https://playwright.dev/) makes end-to-end testing cheap. |
Latest revision as of 04:17, 27 September 2025
Willem van den Ende lead the session.
Tooling
Glamorous Tookit https://gtoolkit.com
From the website, "Work through contextual tools. For every problem."
Mondrian is a Dutch painter (https://en.wikipedia.org/wiki/Piet_Mondrian) and a graphical framework used by Glamorous Toolkit. http://mondrian.theusrus.de/
Used to visualise an existing codebase to help understand it quickly without reading line by line. This is especially helpful when joining a new team or consulting with a new client to evaluate their codebase.
Playwright framework (https://playwright.dev/) makes end-to-end testing cheap.