Difference between revisions of "CITCONNA2013Sessions"
From CitconWiki
Jump to navigationJump to searchm (→11:15 Topics) |
Paul.duvall (talk | contribs) |
||
(12 intermediate revisions by 5 users not shown) | |||
Line 5: | Line 5: | ||
== 10:00 Topics == | == 10:00 Topics == | ||
− | # | + | # [[Reproducible CI]] |
# [[From 0 percent to greater than 0 percent Test Coverage]] | # [[From 0 percent to greater than 0 percent Test Coverage]] | ||
# [[To Branch or Not to Branch?]] | # [[To Branch or Not to Branch?]] | ||
Line 33: | Line 33: | ||
== 3:15 Topics == | == 3:15 Topics == | ||
+ | # [[NextGen CI Toolkit Wishlist]] | ||
+ | # [[Dead Sea Effect]] | ||
# --- | # --- | ||
# --- | # --- | ||
− | # | + | # [[Applying Cloud Mindset to Continuous Delivery: Abundance over Scarcity]] |
− | |||
− | |||
== 4:30 Topics == | == 4:30 Topics == | ||
+ | # [[Performance testing, automating]] | ||
+ | # [[Continuous Full System Deployment]] | ||
# --- | # --- | ||
# --- | # --- | ||
# --- | # --- | ||
− | |||
− | |||
+ | |||
+ | ==Final session== | ||
+ | [[CNA2013: Ah-ha moments]] | ||
== Table View == | == Table View == | ||
Line 74: | Line 77: | ||
|- | |- | ||
| Thomas Paul | | Thomas Paul | ||
− | | | + | | [[From 0 percent to greater than 0 percent Test Coverage]] |
− | |||
| --- | | --- | ||
+ | | [[CI Challenges With Multiple Branches]] | ||
| --- | | --- | ||
| --- | | --- | ||
Line 89: | Line 92: | ||
| Crispus Attucks | | Crispus Attucks | ||
| [[Test Expressivity]] | | [[Test Expressivity]] | ||
+ | | [[Managing Test Data All The Way To Production]] | ||
| --- | | --- | ||
− | | | + | | [[Applying Cloud Mindset to Continuous Delivery: Abundance over Scarcity]] |
− | |||
| --- | | --- | ||
|} | |} |
Latest revision as of 11:16, 25 August 2013
CITCON NA 2013 Boston Sessions
Back to the Main Page
10:00 Topics
- Reproducible CI
- From 0 percent to greater than 0 percent Test Coverage
- To Branch or Not to Branch?
- Property Based Developer Testing
- Test Expressivity
11:15 Topics
- End to end Continuous Delivery tools
- Test Triage and Intermittent Test techniques
- ---
- ---
- Managing Test Data All The Way To Production
Lunch Topics
- ---
2:00 Topics
3:15 Topics
- NextGen CI Toolkit Wishlist
- Dead Sea Effect
- ---
- ---
- Applying Cloud Mindset to Continuous Delivery: Abundance over Scarcity
4:30 Topics
Final session
Table View
Room name | 10:00 | 11:15 | 2:00 | 3:15 | 4:30 |
---|---|---|---|---|---|
Horace Mann | --- | End to end Continuous Delivery tools | --- | --- | --- |
Deborah Sampson | --- | Test Triage and Intermittent Test techniques | --- | --- | --- |
Thomas Paul | From 0 percent to greater than 0 percent Test Coverage | --- | CI Challenges With Multiple Branches | --- | --- |
Abigail Adams | Property Based Developer Testing | --- | --- | --- | --- |
Crispus Attucks | Test Expressivity | Managing Test Data All The Way To Production | --- | Applying Cloud Mindset to Continuous Delivery: Abundance over Scarcity | --- |