Difference between revisions of "CITCONEurope2012Sessions"
From CitconWiki
Jump to navigationJump to search (Session placeholder.) |
Adinnaplus (talk | contribs) (Re-arranged the topics) |
||
(10 intermediate revisions by 4 users not shown) | |||
Line 5: | Line 5: | ||
== 10:00 Topics == | == 10:00 Topics == | ||
− | # | + | # [[Helping people learn competences in test automation]] |
− | # | + | # [[Browser automation in the cloud]] |
− | # | + | # [[TDD2012]] |
− | # | + | # [[Multi-platform build automation]] |
− | # | + | # [[Avoiding rabbit holes]] |
== 11:15 Topics == | == 11:15 Topics == | ||
− | # | + | # [[What happens after the build is finished?]] |
− | # | + | # [[Pain of testing legacy batch software]] |
− | # | + | # [[Test automation engine features]] |
− | # | + | # [[Test automation Q&A]] |
− | # | + | # [[Learn another discipline without taking a pay cut]] |
== 2:00 Topics == | == 2:00 Topics == | ||
− | # | + | # [[Effective test automation]] |
− | # | + | # [[Continuous rewriting]] |
− | # | + | # [[Meaningful metrics]] |
− | # | + | # [[Making devs do code reviews and unit tests]] |
− | |||
== 3:15 Topics == | == 3:15 Topics == | ||
− | # | + | # [[Visualization for managers]] |
− | # | + | # [[Mobile testing]] |
− | # | + | # [[Do we need tests on planet retail?]] |
− | # | + | # [[People come and go]] |
− | # | + | # [[What tools?]] |
== 4:30 Topics == | == 4:30 Topics == | ||
− | # | + | # [[Risk management and voodoo charms]] |
− | # | + | # [[How to implement CD in the cloud]] |
− | # | + | # [[Tools to run parts of enormous suites]] |
− | # | + | # [[Integrated test tools and an IDE for Testers]] |
− | # | + | # [[Testing new feature in production]] |
− | + | # [[Dealing with false positives]] | |
== Table View == | == Table View == | ||
Line 55: | Line 54: | ||
! 4:30 | ! 4:30 | ||
|- | |- | ||
− | | | + | | CruiseControl (large) |
| | | | ||
| | | | ||
Line 62: | Line 61: | ||
| | | | ||
|- | |- | ||
− | | | + | | AnthillPro (medium) |
| | | | ||
| | | | ||
Line 69: | Line 68: | ||
| | | | ||
|- | |- | ||
− | | | + | | Jenkins (medium) |
| | | | ||
| | | | ||
Line 76: | Line 75: | ||
| | | | ||
|- | |- | ||
− | | | + | | TeamCity (medium) |
| | | | ||
| | | | ||
Line 83: | Line 82: | ||
| | | | ||
|- | |- | ||
− | | | + | | BuildBot (small) |
− | |||
| | | | ||
| | | | ||
| | | | ||
+ | |People come and go | ||
| | | | ||
|} | |} |
Latest revision as of 22:33, 22 October 2012
CITCON Europe 2012 Budapest Sessions
Back to the Main Page
10:00 Topics
- Helping people learn competences in test automation
- Browser automation in the cloud
- TDD2012
- Multi-platform build automation
- Avoiding rabbit holes
11:15 Topics
- What happens after the build is finished?
- Pain of testing legacy batch software
- Test automation engine features
- Test automation Q&A
- Learn another discipline without taking a pay cut
2:00 Topics
- Effective test automation
- Continuous rewriting
- Meaningful metrics
- Making devs do code reviews and unit tests
3:15 Topics
- Visualization for managers
- Mobile testing
- Do we need tests on planet retail?
- People come and go
- What tools?
4:30 Topics
- Risk management and voodoo charms
- How to implement CD in the cloud
- Tools to run parts of enormous suites
- Integrated test tools and an IDE for Testers
- Testing new feature in production
- Dealing with false positives
Table View
# | 10:00 | 11:15 | 2:00 | 3:15 | 4:30 |
---|---|---|---|---|---|
CruiseControl (large) | |||||
AnthillPro (medium) | |||||
Jenkins (medium) | |||||
TeamCity (medium) | |||||
BuildBot (small) | People come and go |