Difference between revisions of "CITCONNorthAmerica2009SocialPlanning"
Line 1: | Line 1: | ||
+ | ==Twitter Details== | ||
+ | CITCON social events will be tweeted on @citcon_social (http://twitter.com/citcon_social) | ||
+ | |||
+ | The unoffical CITCON hashtag is #citcon. Get Tweeting! http://hashtags.org/search?q=citcon&page=1 | ||
+ | |||
==CITCON 2009 North America Social Director Planning Page== | ==CITCON 2009 North America Social Director Planning Page== | ||
Line 4: | Line 9: | ||
http://maps.google.com/maps/ms?ie=UTF8&msa=0&msid=104948138559959524715.00046732c29a1ba8c31b2&ll=44.982589,-93.241482&spn=0.05731,0.055275&z=14 | http://maps.google.com/maps/ms?ie=UTF8&msa=0&msid=104948138559959524715.00046732c29a1ba8c31b2&ll=44.982589,-93.241482&spn=0.05731,0.055275&z=14 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
== Where to go == | == Where to go == | ||
Line 36: | Line 36: | ||
http://www.run.com/city.asp?dest=Minneapolis+MN | http://www.run.com/city.asp?dest=Minneapolis+MN | ||
http://www.walkjogrun.net/index.cfm?c=Minneapolis%20MN%20USA&lg=-93.155&lat=44.98333333&zmLevel=5 | http://www.walkjogrun.net/index.cfm?c=Minneapolis%20MN%20USA&lg=-93.155&lat=44.98333333&zmLevel=5 | ||
+ | |||
+ | == Todo == | ||
+ | Make program insert |
Revision as of 17:19, 18 April 2009
Twitter Details
CITCON social events will be tweeted on @citcon_social (http://twitter.com/citcon_social)
The unoffical CITCON hashtag is #citcon. Get Tweeting! http://hashtags.org/search?q=citcon&page=1
CITCON 2009 North America Social Director Planning Page
Where to eat and Where to drink on Google Maps:
Where to go
http://www.minneapolis.org/ Minneapolis Institute of Arts Walker Art Center Minneapolis Sculpture Garden Weisman Art Museum Mill City Museum Minnehaha Falls Stone Arch Bridge Bakken Library & Museum Bell Museum of Natural History Museum of Russian Art Science Museum of Minnesota Como Zoo Minneapolis Planetarium Museum of Questionable Medical Devices Minnesota Children's Museum
Where to run
Where to Run in Minneapolis - Running Routes in Minneapolis Between the river, parks and lakes, Minneapolis has many beautiful places to run. Circuits of Cedar Lake, Lake of the Isles, Lake Calhoun, and Lake Harriet are popular, either one lake or a combination of more than one. There are trails along the much length of the Mississippi River in the city, along Minnehaha Creek, and in other lakes and parks in the city. http://www.mapmyrun.com/find-run/united-states/mn/minneapolis http://www.runtheplanet.com/runningroutes/city.asp?c=1580656 http://www.run.com/city.asp?dest=Minneapolis+MN http://www.walkjogrun.net/index.cfm?c=Minneapolis%20MN%20USA&lg=-93.155&lat=44.98333333&zmLevel=5
Todo
Make program insert