Difference between revisions of "CITCONEurope2010Sessions"
From CitconWiki
Jump to navigationJump to searchm (consistent headings) |
|||
(One intermediate revision by one other user not shown) | |||
Line 10: | Line 10: | ||
[[Scaling agile]] | [[Scaling agile]] | ||
− | ===11:15 - 12:15 Sessions=== | + | ===11:15-12:15 Sessions=== |
[[Managing Multiple Dependencies]] | [[Managing Multiple Dependencies]] | ||
Line 17: | Line 17: | ||
[[Continuous performance test]] | [[Continuous performance test]] | ||
− | ===14:00 - 15:00 Sessions=== | + | ===14:00-15:00 Sessions=== |
[[Long Term Value of Acceptance Tests]] | [[Long Term Value of Acceptance Tests]] | ||
[[Overcoming Organisational Defensiveness]] | [[Overcoming Organisational Defensiveness]] | ||
− | === 15:15-16:15 Sessions === | + | ===15:15-16:15 Sessions=== |
[[Continuous Deployment]] | [[Continuous Deployment]] | ||
Line 29: | Line 29: | ||
[[Using KPIs/Getting a data-driven org.]] | [[Using KPIs/Getting a data-driven org.]] | ||
− | === 16:30-17:30 Sessions === | + | ===16:30-17:30 Sessions=== |
[[MultipleClientDeployment]] | [[MultipleClientDeployment]] | ||
[[Beyond Basic TDD]] | [[Beyond Basic TDD]] | ||
+ | |||
+ | [[TestingMobileApplications]] |
Latest revision as of 05:56, 13 November 2011
10:00-11:00 Sessions
Performance Testing in-the-small
Database testing and deployment
11:15-12:15 Sessions
Managing Multiple Dependencies
14:00-15:00 Sessions
Long Term Value of Acceptance Tests
Overcoming Organisational Defensiveness
15:15-16:15 Sessions
Using KPIs/Getting a data-driven org.