Difference between revisions of "Photos"
(40 intermediate revisions by 18 users not shown) | |||
Line 1: | Line 1: | ||
See also '''Blog entires, pictures, etc''': [[OnTheWeb | CITCON mentions on the web]] | See also '''Blog entires, pictures, etc''': [[OnTheWeb | CITCON mentions on the web]] | ||
+ | |||
+ | flickr CITCON pool: http://www.flickr.com/groups/525854@N20/pool/ | ||
+ | |||
+ | == CITCON Europe 2014 Zagreb == | ||
+ | |||
+ | == CITCON ANZ 2014 Auckland == | ||
+ | |||
+ | == CITCON North America 2013 Boston == | ||
+ | [[Paul Julius]] http://www.flickr.com/photos/pauljulius/sets/72157635253086869/ | ||
+ | |||
+ | == CITCON ANZ 2013 Sydney == | ||
+ | |||
+ | [[Paul Julius]] http://www.flickr.com/photos/pauljulius/sets/72157632721536283/ | ||
+ | |||
+ | [[Leefe Hicks]] Intro session http://www.flickr.com/photos/tengutech/8455582092/in/photostream | ||
+ | |||
+ | [[Jeffrey Fredrick]] http://www.flickr.com/photos/39487501@N02/sets/72157632844779501/ | ||
+ | |||
+ | == CITCON Europe 2012 Budapest == | ||
+ | |||
+ | Željko Filipin https://picasaweb.google.com/111950614512550819691/CITCONEurope2012InBudapest | ||
+ | |||
+ | [[Viktor Sadovnikov]] http://www.flickr.com/photos/sadovnikov/sets/72157632133946792 | ||
+ | |||
+ | == CITCON North America 2012 Portland == | ||
+ | |||
+ | [[Jeffrey Fredrick]] http://www.flickr.com/photos/39487501@N02/sets/72157631661644940/ | ||
+ | |||
+ | == CITCON Asia 2012 Singapore == | ||
+ | |||
+ | [[Stanly Lau]] https://www.facebook.com/media/set/?set=a.10150712711268802.409606.739923801&type=3&l=8dbfc949bc | ||
+ | |||
+ | [[Erwin Bolwidt]] https://www.facebook.com/media/set/?set=a.443475865677996.94154489.100000467581199&type=1&l=b9f9309105 | ||
+ | |||
+ | [[Paul Julius]] http://www.flickr.com/photos/pauljulius/sets/72157631428888648/ | ||
+ | |||
+ | == CITCON Europe 2011 London == | ||
+ | |||
+ | [[Paul Julius]] http://www.flickr.com/photos/pauljulius/sets/72157628110366436/ | ||
+ | |||
+ | == CITCON Europe 2010 London == | ||
+ | |||
+ | [[Dafydd Rees]] http://www.flickr.com/photos/dafydd_ll_rees/sets/72157625349426352/ | ||
+ | |||
+ | [[Kushal Pisavadia]] http://www.flickr.com/photos/kushalp/sets/72157625327748026/ | ||
+ | |||
+ | [[Eric Lefevre-Ardant]] http://www.flickr.com/photos/elefevre/sets/72157625324161984/ | ||
+ | |||
+ | [[Claude Falguière]] http://picasaweb.google.com/cfalguiere/Citcon_2010#5537261634880520194 | ||
+ | |||
+ | == CITCON Australia/New Zealand 2010 Wellington == | ||
+ | |||
+ | Mark Berger http://www.flickr.com/photos/moothall/sets/72157624354181078/ | ||
+ | |||
+ | Oliver Erlewein http://www.erlewein.net/2010/citcon-conference-in-wellington/ | ||
+ | |||
+ | == CITCON US 2010 Raleigh/Durham == | ||
+ | |||
+ | [[Eric Lefevre-Ardant]] http://www.flickr.com/photos/elefevre/sets/72157623748380215/ | ||
+ | |||
+ | == CITCON Europe 2009 Paris == | ||
+ | |||
+ | [[Mathieu Bolla]] http://dedibox.mathieu-bolla.com/citcon-europe-2009/ | ||
+ | |||
+ | [[Eric Lefevre-Ardant]] http://www.flickr.com/photos/elefevre/sets/72157622419361134/ | ||
+ | |||
+ | [[Paul Julius]] http://www.flickr.com/photos/pauljulius/sets/72157622406296822/ | ||
+ | |||
+ | [[Joe Schmetzer]] http://www.flickr.com/photos/87709569@N00/sets/72157622434416186/ | ||
+ | |||
+ | == CITCON Australia/New Zealand 2009 Brisbane == | ||
+ | |||
+ | [[Alister Scott]] http://picasaweb.google.com.au/alister.scott/CITCONBrisbane2009# | ||
+ | |||
+ | [[Mark Derricutt]] http://www.flickr.com/photos/talios/sets/72157620567902879/ | ||
+ | |||
+ | [[Paul Julius]] http://www.flickr.com/photos/pauljulius/sets/72157621993632992/ | ||
+ | |||
+ | == CITCON North America 2009 Minneapolis == | ||
+ | |||
+ | [[Paul Julius]] http://www.flickr.com/photos/pauljulius/sets/72157621994965124/ | ||
== CITCON Europe 2008 Amsterdam == | == CITCON Europe 2008 Amsterdam == | ||
− | http://www.flickr.com/ | + | [[Eric Lefevre]] http://www.flickr.com/photos/elefevre/sets/72157607757087968/ |
+ | |||
+ | [[Yegor Yarko]] http://www.flickr.com/photos/jetbrains_teamcity/sets/72157607811381100/ | ||
− | + | [[Paul Julius]] http://www.flickr.com/photos/pauljulius/sets/72157610769419990/ | |
== CITCON Asia-Pacific 2008 Melbourne Australia == | == CITCON Asia-Pacific 2008 Melbourne Australia == | ||
http://www.flickr.com/photos/talios/sets/72157605892492402/ | http://www.flickr.com/photos/talios/sets/72157605892492402/ | ||
+ | |||
+ | [[Paul Julius]] http://www.flickr.com/photos/pauljulius/sets/72157606010810756/ | ||
== CITCON North America 2008 Denver == | == CITCON North America 2008 Denver == | ||
http://www.flickr.com/photos/23896836@N08/sets/72157604541528919/ | http://www.flickr.com/photos/23896836@N08/sets/72157604541528919/ | ||
+ | |||
+ | http://picasaweb.google.com/qualityfrog/CITCONDenver | ||
+ | |||
+ | [[Paul Julius]] http://www.flickr.com/photos/pauljulius/sets/72157605852079246/ | ||
== CITCON Europe 2007 Brussels == | == CITCON Europe 2007 Brussels == | ||
Line 20: | Line 109: | ||
Eric http://www.flickr.com/photos/elefevre/sets/72157602714668604/ | Eric http://www.flickr.com/photos/elefevre/sets/72157602714668604/ | ||
+ | |||
+ | [[Paul Julius]] http://www.flickr.com/photos/pauljulius/sets/72157602622129818/ | ||
== CITCON Asia-Pacific 2007 Sydney Australia == | == CITCON Asia-Pacific 2007 Sydney Australia == | ||
Line 40: | Line 131: | ||
http://www.flickr.com/photos/pauljulius/sets/72157601214489797 | http://www.flickr.com/photos/pauljulius/sets/72157601214489797 | ||
+ | |||
+ | http://www.flickr.com/photos/87709569@N00/sets/72157594318666513/ | ||
== CITCON North America 2006 Chicago Illinois == | == CITCON North America 2006 Chicago Illinois == | ||
http://www.flickr.com/photos/pauljulius/sets/72157601215054025 | http://www.flickr.com/photos/pauljulius/sets/72157601215054025 |
Latest revision as of 10:53, 23 April 2021
See also Blog entires, pictures, etc: CITCON mentions on the web
flickr CITCON pool: http://www.flickr.com/groups/525854@N20/pool/
CITCON Europe 2014 Zagreb
CITCON ANZ 2014 Auckland
CITCON North America 2013 Boston
Paul Julius http://www.flickr.com/photos/pauljulius/sets/72157635253086869/
CITCON ANZ 2013 Sydney
Paul Julius http://www.flickr.com/photos/pauljulius/sets/72157632721536283/
Leefe Hicks Intro session http://www.flickr.com/photos/tengutech/8455582092/in/photostream
Jeffrey Fredrick http://www.flickr.com/photos/39487501@N02/sets/72157632844779501/
CITCON Europe 2012 Budapest
Željko Filipin https://picasaweb.google.com/111950614512550819691/CITCONEurope2012InBudapest
Viktor Sadovnikov http://www.flickr.com/photos/sadovnikov/sets/72157632133946792
CITCON North America 2012 Portland
Jeffrey Fredrick http://www.flickr.com/photos/39487501@N02/sets/72157631661644940/
CITCON Asia 2012 Singapore
Stanly Lau https://www.facebook.com/media/set/?set=a.10150712711268802.409606.739923801&type=3&l=8dbfc949bc
Erwin Bolwidt https://www.facebook.com/media/set/?set=a.443475865677996.94154489.100000467581199&type=1&l=b9f9309105
Paul Julius http://www.flickr.com/photos/pauljulius/sets/72157631428888648/
CITCON Europe 2011 London
Paul Julius http://www.flickr.com/photos/pauljulius/sets/72157628110366436/
CITCON Europe 2010 London
Dafydd Rees http://www.flickr.com/photos/dafydd_ll_rees/sets/72157625349426352/
Kushal Pisavadia http://www.flickr.com/photos/kushalp/sets/72157625327748026/
Eric Lefevre-Ardant http://www.flickr.com/photos/elefevre/sets/72157625324161984/
Claude Falguière http://picasaweb.google.com/cfalguiere/Citcon_2010#5537261634880520194
CITCON Australia/New Zealand 2010 Wellington
Mark Berger http://www.flickr.com/photos/moothall/sets/72157624354181078/
Oliver Erlewein http://www.erlewein.net/2010/citcon-conference-in-wellington/
CITCON US 2010 Raleigh/Durham
Eric Lefevre-Ardant http://www.flickr.com/photos/elefevre/sets/72157623748380215/
CITCON Europe 2009 Paris
Mathieu Bolla http://dedibox.mathieu-bolla.com/citcon-europe-2009/
Eric Lefevre-Ardant http://www.flickr.com/photos/elefevre/sets/72157622419361134/
Paul Julius http://www.flickr.com/photos/pauljulius/sets/72157622406296822/
Joe Schmetzer http://www.flickr.com/photos/87709569@N00/sets/72157622434416186/
CITCON Australia/New Zealand 2009 Brisbane
Alister Scott http://picasaweb.google.com.au/alister.scott/CITCONBrisbane2009#
Mark Derricutt http://www.flickr.com/photos/talios/sets/72157620567902879/
Paul Julius http://www.flickr.com/photos/pauljulius/sets/72157621993632992/
CITCON North America 2009 Minneapolis
Paul Julius http://www.flickr.com/photos/pauljulius/sets/72157621994965124/
CITCON Europe 2008 Amsterdam
Eric Lefevre http://www.flickr.com/photos/elefevre/sets/72157607757087968/
Yegor Yarko http://www.flickr.com/photos/jetbrains_teamcity/sets/72157607811381100/
Paul Julius http://www.flickr.com/photos/pauljulius/sets/72157610769419990/
CITCON Asia-Pacific 2008 Melbourne Australia
http://www.flickr.com/photos/talios/sets/72157605892492402/
Paul Julius http://www.flickr.com/photos/pauljulius/sets/72157606010810756/
CITCON North America 2008 Denver
http://www.flickr.com/photos/23896836@N08/sets/72157604541528919/
http://picasaweb.google.com/qualityfrog/CITCONDenver
Paul Julius http://www.flickr.com/photos/pauljulius/sets/72157605852079246/
CITCON Europe 2007 Brussels
http://www.flickr.com/groups/525854@N20/pool/
Eric http://www.flickr.com/photos/elefevre/sets/72157602714668604/
Paul Julius http://www.flickr.com/photos/pauljulius/sets/72157602622129818/
CITCON Asia-Pacific 2007 Sydney Australia
CITCON North America 2007 Dallas Texas
http://picasaweb.google.com/jrhuggins/CITCONNorthAmerica2007
http://www.developertesting.com/images/entryimages/citconNA2007/pictures/CITCON%20NA%202007.html
http://www.flickr.com/photos/pauljulius/sets/72157601210414310
http://www.flickr.com/photos/talios/tags/citcon
CITCON Europe 2006 London England
http://www.flickr.com/photos/pauljulius/sets/72157601214489797
http://www.flickr.com/photos/87709569@N00/sets/72157594318666513/
CITCON North America 2006 Chicago Illinois
http://www.flickr.com/photos/pauljulius/sets/72157601215054025